| Termékszám (SKU) | 04276 |
|---|---|
| Magyar megnevezés | di-Nátrium-foszfát |
| Gyártó | Fluka |
| Márka | Honeywell |
| Kategória 1. | Lab Essentials |
| Kategória 2. | Essential Salt: Reagent Pharmacopeia |
| CAS szám | 7558-79-4 |
| KN kód | 28352200 |
| Tárolás | Szobahőmérsékleten tárolandó. |
| UN szám | not_regulated |
| ADR osztály |
ADR not_regulated
|
| GHS | |
| P mondatok | |
| H mondatok | |
| Kiszerelés | Nem szabályozott |
| Assay (calculated to the dried substance) | 98.0 - 100.5 % |
|---|---|
| Pyrophosphate (as Na4P2O7) | Max. 2.0 % |
| Water insoluble matter | Max. 0.2 % |
| Residual solvents | complying |
| Mercury (Hg) | Max. 1 ppm |
| Lead (Pb) | Max. 1 ppm |
| pH (1 %,20°C) | 8.4 - 9.6 |
| Heavy metals (as Pb) | Max. 10 ppm |
| Cadmium (Cd) | Max. 1 ppm |
| Zinc (Zn) | Max. 0.001 % |
| Chloride (Cl) | Max. 50 ppm |
| Iron (Fe) | Max. 20 ppm |
| Loss on drying (130°C) | Max. 1.0 % |
| Reducing impurities | complying |
| Fluoride (F) | Max. 10 ppm |
| Sulfate (SO4) | Max. 200 ppm |
| Loss on drying (105°C, 4 h) | Max. 1.0 % |
| Ammonium (NH4) | Max. 0.002 % |
| Copper (Cu) | Max. 0.001 % |
| Turbidity | Max. 3.5 NTU |
| Arsenic (As) | Max. 1 ppm |
| Assay of NaH2PO4 (calculated to dried substances) | Max. 1.0 % |
| Appearance of the solution | complying |
Copyright @ Thomasker Finomvegyszer Kft.