| Termékszám (SKU) | 154903 |
|---|---|
| Magyar megnevezés | Metanol |
| Gyártó | Riedel-de Haën |
| Márka | Honeywell |
| Kategória 1. | Solvents |
| Kategória 2. | High Purity: Spectroscopy Solvent |
| CAS szám | 67-56-1 |
| KN kód | 29051100 |
| Tárolás | Szobahőmérsékleten tárolandó. |
| UN szám | UN1230 |
| ADR osztály |
ADR 3
![]() ADR 6.1
![]() |
| GHS |
GHS02
![]() GHS06
![]() GHS08
![]() |
| P mondatok | |
| H mondatok | |
| Kiszerelés | Csomagolási csoport: II |
| Titrable Base | Max. 0.0002 meq/g |
|---|---|
| Mixable with H2O | complying |
| Absorbance 280 nm | Max. 0.01 |
| Absorbance at 260 nm | Max. 0.04 |
| Absorbance at 220 nm | Max. 0.40 |
| Water (Karl Fischer) | Max. 0.1 % |
| APHA | Max. 10 |
| Reaction against H2SO4 | complying |
| Formaldehyde | Max. 0.001 % |
| Acetone (GC) | Max. 0.001 % |
| Absorbance at 210 nm | Max. 0.80 |
| Refractive Index | n |
| Vapor Pressure | 97.68 mmHg ( 20 °C) |
| Identity (IR) | complying |
| Titrable Acid | Max. 0.0003 meq/g |
| Acetaldehyde | Max. 0.001 % |
| Assay (GC) | Min. 99.90 % |
| Non-volatile matter | Max. 0.001 % |
| Absorbance at 400 nm | Max. 0.01 |
| KMnO4 reducing matter | complying |
| Absorbance at 205 nm | Max. 1.00 |
| Absorbance at 230 nm | Max. 0.20 |
| Absorbance at 240 nm | Max. 0.10 |
Copyright @ Thomasker Finomvegyszer Kft.