| Termékszám (SKU) | 34860 |
|---|---|
| Magyar megnevezés | Metanol |
| Gyártó | Riedel-de Haën |
| Márka | Honeywell |
| Kategória 1. | Solvents |
| Kategória 2. | High Purity: Standard HPLC Solvent |
| CAS szám | 67-56-1 |
| KN kód | 29051100 |
| Tárolás | Szobahőmérsékleten tárolandó. |
| UN szám | UN1230 |
| ADR osztály |
ADR 3
![]() ADR 6.1
![]() |
| GHS |
GHS02
![]() GHS06
![]() GHS08
![]() |
| P mondatok | |
| H mondatok | |
| Kiszerelés | Csomagolási csoport: II |
| Absorbance at 210 nm | Max. 0.60 |
|---|---|
| Absobance at 254 nm | Max. 0.02 |
| Absorbance 280 nm | Max. 0.01 |
| Absorbance at 260 nm | Max. 0.04 |
| Fluorescence (chinin) at 365 nm | Max. 1 ppb |
| Absorbance (JP)(Val.Ref) | complying |
| Vapor Pressure | 97.68 mmHg ( 20 °C) |
| Vapor Density | 1.11 (vs air) |
| Assay (GC) | Min. 99.90 % |
| Non-volatile matter | Max. 0.0005 % |
| Fluorescence (chinin) at 254 nm | Max. 1 ppb |
| Absorbance at 220 nm | Max. 0.30 |
| Absorbance at 230 nm | Max. 0.15 |
| Absorbance at 400 nm | Max. 0.01 |
| APHA | Max. 10 |
| Vapor Pressure | 410 mmHg ( 50 °C) |
| Water (Karl Fischer) | Max. 0.03 % |
| Absorbance at 240 nm | Max. 0.07 |
| Absorbance at 205 nm | Max. 1.00 |
| Absorbance at 235 nm | Max. 0.10 |
Copyright @ Thomasker Finomvegyszer Kft.