| Termékszám (SKU) | 34885 |
|---|---|
| Magyar megnevezés | Metanol |
| Gyártó | Riedel-de Haën |
| Márka | Honeywell |
| Kategória 1. | Solvents |
| Kategória 2. | High Purity: Far U/V & Gradient Solvent |
| CAS szám | 67-56-1 |
| KN kód | 29051100 |
| Tárolás | Szobahőmérsékleten tárolandó. |
| UN szám | UN1230 |
| ADR osztály |
ADR 3
![]() ADR 6.1
![]() |
| GHS |
GHS02
![]() GHS06
![]() GHS08
![]() |
| P mondatok | |
| H mondatok | |
| Kiszerelés | Csomagolási csoport: II |
| Assay (GC) | Min. 99.9 % |
|---|---|
| Absorbance at 240 nm | Max. 0.05 |
| HPLC Gradient at 230 nm | Max. 2 mAU |
| Fluorescence (chinin) at 365 nm | Max. 1 ppb |
| Water (Karl Fischer) | Max. 0.02 % |
| Appearance (form) | complying |
| HPLC Gradient at 254 nm | Max. 5 mAU |
| Absorbance at 260 nm | Max. 0.01 |
| Free alkali (as NH3) | Max. 0.0005 % |
| Non-volatile matter | Max. 0.0003 % |
| Absorbance at 230 nm | Max. 0.15 |
| Autoignition Temperature | 725 °F |
| Absorbance at 220 nm | Max. 0.30 |
| Fluorescence (chinin) at 254 nm | Max. 1 ppb |
| Appearance (color) | complying |
| Absorbance at 400 nm | Max. 0.01 |
| Absorbance at 235 nm | Max. 0.10 |
| Absorbance at 210 nm | Max. 0.50 |
| Vapor Pressure | 410 mmHg ( 50 °C) |
| Vapor Density | 1.11 (vs air) |
Copyright @ Thomasker Finomvegyszer Kft.